<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Moving On?</title>
	<atom:link href="http://4kfee.com/against-it/moving-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://4kfee.com/against-it/moving-on/</link>
	<description>What are your thoughts on the proposed fee?</description>
	<pubDate>Sun, 20 May 2012 16:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://4kfee.com/against-it/moving-on/#comment-68</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://4kfee.com/against-it/moving-on/#comment-68</guid>
		<description>Just a clarification: the number of homes for sale has risen since the end of 2006.  As of today, the number of resale homes (not Developer product) is 248, number of lots is 122, condos 9.</description>
		<content:encoded><![CDATA[<p>Just a clarification: the number of homes for sale has risen since the end of 2006.  As of today, the number of resale homes (not Developer product) is 248, number of lots is 122, condos 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzwrigm</title>
		<link>http://4kfee.com/against-it/moving-on/#comment-67</link>
		<dc:creator>zzwrigm</dc:creator>
		<pubDate>Fri, 28 Mar 2008 00:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://4kfee.com/against-it/moving-on/#comment-67</guid>
		<description>A Different Number Interpretation

Numbers don't always tell the story. You say  numbers havent gone up, but then one has to wonder why 'anyone' would put their house up right now with pries falling.  It is amazing that so many homes are up for sale considering current market conditions. I mean you have to be in dire straights to put a house on the market right now. I would suggest the only reason we are maintaining at usual levels is beause Big canoers are getting out now and willing to take less! I shudder to think what might happen should the economy and housing pick up. We owners need to wake up and take notice it's time to scrutinize every move/dollar.</description>
		<content:encoded><![CDATA[<p>A Different Number Interpretation</p>
<p>Numbers don&#8217;t always tell the story. You say  numbers havent gone up, but then one has to wonder why &#8216;anyone&#8217; would put their house up right now with pries falling.  It is amazing that so many homes are up for sale considering current market conditions. I mean you have to be in dire straights to put a house on the market right now. I would suggest the only reason we are maintaining at usual levels is beause Big canoers are getting out now and willing to take less! I shudder to think what might happen should the economy and housing pick up. We owners need to wake up and take notice it&#8217;s time to scrutinize every move/dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://4kfee.com/against-it/moving-on/#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://4kfee.com/against-it/moving-on/#comment-48</guid>
		<description>As the admin for the site, I don't believe my bias has a place on the site, but I can tell you that the number of homes for sale now is no different than it was at the start of the year. The number of homes for sale ranges from 235-245.  The number lof lots for sale ranges from 114-119, and the number of condos has been 7-8 for sale. I'd expect to see that number go up some as well since people often start to list or relist their homes in Spring.</description>
		<content:encoded><![CDATA[<p>As the admin for the site, I don&#8217;t believe my bias has a place on the site, but I can tell you that the number of homes for sale now is no different than it was at the start of the year. The number of homes for sale ranges from 235-245.  The number lof lots for sale ranges from 114-119, and the number of condos has been 7-8 for sale. I&#8217;d expect to see that number go up some as well since people often start to list or relist their homes in Spring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

